All Land Sold In Nipomo & AG This Year!

All Nipomo & AG Land Sales May 2023 - May 2024

For a sales lists and sales data back 5 years, please let us know and we’ll get you what you need.

Nipomo & AG Zip Codes: 93458, 93444, 93420

Address City Lot Area Sale Date Sales Price
2645 Appaloosa Arroyo Grande 6.06 4/26/2024 $750,000
210 Rim Rock Rd Nipomo 5.59 4/24/2024 $500,000
158 W Tefft St Nipomo 0.16 4/3/2024 $60,000
158 W Tefft St Nipomo 0.16 4/3/2024 $60,000
Huasna Rd Arroyo Grande 6.96 4/2/2024 $37,000
1250 Willow St Arroyo Grande 5.00 3/25/2024 $810,000
1350 Verde Canyon Rd Arroyo Grande 6.20 3/20/2024 $500,000
0 N Burton (Lot6) ST Nipomo 0.25 3/18/2024 $160,000
Halcyon Rd Arroyo Grande 5.08 3/18/2024 $750,000
Halcyon Rd Arroyo Grande 0.98 3/18/2024 $750,000
Upper Los Berros Rd Arroyo Grande 10.36 3/15/2024 $200,000
047-120-014 - 1.00 3/4/2024 $750,000
150 W Tefft St Nipomo 0.17 2/27/2024 $110,000
0 N Burton (Lot8) ST Nipomo 0.25 2/15/2024 $100,000
540 Redtail Meadow Ln Arroyo Grande 5.02 1/31/2024 $250,000
Dana St Nipomo 0.11 1/31/2024 $60,000
090-241-028 Nipomo 5.00 1/29/2024 $200,000
Branch St Nipomo 0.24 1/9/2024 $1,000,000
090-241-020 Nipomo 5.00 1/5/2024 $200,000
559 S Traffic Way Arroyo Grande 0.17 1/4/2024 N/A
090-241-019 Nipomo 5.00 12/20/2023 $225,000
090-241-029 Nipomo 5.00 12/20/2023 $225,000
1295 Sunnybrook Ln Nipomo 5.90 12/12/2023 $515,000
160 San Antonio Ln Nipomo 0.86 12/1/2023 $550,000
092-211-009 Arroyo Grande 55.18 12/1/2023 $4,294,000
090-051-012 Arroyo Grande 184.00 11/17/2023 $3,730,000
3675 Camino San Gabriel Arroyo Grande 2.45 11/16/2023 $2,750,000
780 Via Diego Arroyo Grande 1.57 11/6/2023 $625,000
090-241-021 Nipomo 5.00 10/30/2023 $200,000
090-241-027 Nipomo 5.00 10/30/2023 $200,000
048-091-011 Arroyo Grande 5.52 10/27/2023 $25,000
437 Corralitos RD Arroyo Grande 25.00 10/27/2023 $1,275,000
779 Castillo Del Mar Arroyo Grande 1.36 10/27/2023 $705,000
830 Sun Dale Way Arroyo Grande 2.18 10/27/2023 $580,000
705 Castillo Del Mar Arroyo Grande 1.02 10/26/2023 $755,000
048-231-022 Arroyo Grande 0.63 10/24/2023 N/A
090-241-022 Nipomo 5.00 10/13/2023 $200,000
090-241-026 Nipomo 5.00 10/13/2023 $200,000
091-194-021 - 0.52 10/6/2023 $172,000
7 Cypress Ridge Arroyo Grande 0.64 10/6/2023 $105,000
1654 Eucalyptus Rd Nipomo 0.22 10/4/2023 $1,605,000
047-181-001 - 36.86 10/3/2023 $1,500,000
720 Via Bandolero Arroyo Grande 0.52 9/29/2023 $1,370,000
085-233-002 Arroyo Grande 104.32 9/26/2023 N/A
2129 Hillview Pl Arroyo Grande 0.93 9/15/2023 $255,000
4455 Lopez Dr Arroyo Grande 510.00 9/12/2023 $1,975,000
4455 Lopez Dr Arroyo Grande 102.00 9/12/2023 $1,975,000
1658 Eucalyptus Rd Nipomo 0.19 9/12/2023 $1,303,500
090-241-023 Nipomo 5.00 9/5/2023 $200,000
090-241-025 Nipomo 5.00 9/5/2023 $200,000
Fox Canyon Ln Arroyo Grande 0.95 8/28/2023 $1,250,000
090-093-028 - 0.26 8/11/2023 $100,000
2 Cypress Ridge Arroyo Grande 3.26 8/11/2023 $275,000
075-071-004 Arroyo Grande 55.95 8/1/2023 N/A
075-071-006 Arroyo Grande 5.50 8/1/2023 N/A
075-071-007 Arroyo Grande 6.00 8/1/2023 N/A
075-071-009 Arroyo Grande 13.70 8/1/2023 N/A
167 N Thompson Ave Nipomo 0.15 7/28/2023 $315,000
10 Hi Mountain Arroyo Grande 165.85 7/28/2023 $300,000
159 N Thompson Ave Nipomo 0.09 7/28/2023 $315,000
155 N Thompson Ave Nipomo 0.09 7/28/2023 $315,000
151 N Thompson Ave Nipomo 0.12 7/28/2023 $315,000
090-095-029 Nipomo 0.21 7/28/2023 $315,000
090-095-030 Nipomo 0.10 7/28/2023 $315,000
090-095-031 Nipomo 0.10 7/28/2023 $315,000
090-095-032 Nipomo 0.10 7/28/2023 $315,000
1666 Eucalyptus Rd Nipomo 0.25 7/27/2023 $2,089,000
172 Falcon Crest Dr Arroyo Grande 2.65 7/25/2023 $1,450,000
516 Corbett Canyon Rd Arroyo Grande 1.05 7/21/2023 $135,000
556 Printz Rd Arroyo Grande 2.50 7/20/2023 $1,700,000
Dana St Nipomo 0.13 7/19/2023 $100,000
0 Honey Grove Nipomo 0.24 7/17/2023 $170,000
090-122-013 Nipomo 0.46 7/14/2023 $309,000
2096 S Lincoln ST Santa Maria 0.20 7/14/2023 $150,000
965 Blue Fox Rd Nipomo 8.59 7/13/2023 $240,000
1690 Eucalyptus Rd Nipomo 0.22 7/13/2023 $1,790,000
Corbett Canyon Rd Arroyo Grande 50.91 7/7/2023 $3,125,000
Cattle Run Ln Arroyo Grande 11.20 7/7/2023 $3,125,000
Corbett Cyn San Luis Obispo 1.36 7/7/2023 $3,125,000
163 N Thompson Ave Nipomo 0.09 7/7/2023 $315,000
090-095-033 - 0.12 7/7/2023 $315,000
355 Quail Hill Ln Arroyo Grande 3.43 7/5/2023 $651,000
090-093-025 - 0.23 7/3/2023 $160,000
0 Morretti Canyon RD Arroyo Grande 5.52 7/3/2023 $25,000
457 Del Mar Arroyo Grande 1.02 6/30/2023 $625,000
1694 Eucalyptus Rd Nipomo 0.26 6/22/2023 $2,000,000
085-141-010 - 165.85 6/16/2023 $300,000
0 Olivera Arroyo Grande 0.52 6/16/2023 $172,000
1205 Pomeroy RD Arroyo Grande 40.15 6/15/2023 $1,700,000
1680 Scenic View WAY Nipomo 14.71 6/8/2023 $700,000
115 S Smith ST Santa Maria 0.14 6/7/2023 $475,000
780 Cypress Ridge Pkwy Arroyo Grande 0.64 6/7/2023 $105,000
1575 Hillcrest Dr Arroyo Grande 0.45 6/6/2023 $230,000
Printz Rd Arroyo Grande 2.50 6/1/2023 $500,000
467 Del Sur Arroyo Grande 1.97 5/31/2023 $800,000
1270 N Dana Foothill Rd Nipomo 10.04 5/24/2023 $3,400,000
838 Sundale WAY Nipomo 2.18 5/24/2023 $580,000
Halcyon Rd Arroyo Grande 0.03 5/15/2023 $335,000
007-761-028 - 0.62 5/12/2023 $332,000
511 Hurley Ranch Rd Arroyo Grande 4.83 5/12/2023 $2,500,000
625 Spring Canyon Ln Nipomo 10.00 5/12/2023 $275,000

Only those with full street addresses are shown

SLO County Realty is the leader in Nipomo.

We can get you the highest price for your land!

Contact Ken Emmer

ken@slocountyrealty.com
(805) 305-9662

For sortable sales lists and sales data back 5 years, please let us know and we’ll get you what you need.